- Home
- About NYSCPG
- Membership
- News and Events
- Resources
STUDENT RESOURCES
|
| New York State has adopted the National Association of State Boards of Geology (ASBOG®) Exam. ASBOG® serves as a connective link among the individual state geologic registration licensing boards for the planning and preparation of uniform procedures and the coordination of geologic protective measures for the general public. |
![]() ASBOG.org |
Exams are be administered biannually in the fall (October) and spring (March). The ASBOG® is made up of 2 parts: Fundamentals and Practice (4 hours each, total of approximately 250 multiple choice questions). A score of 70 is considered a passing score, 100 is considered a perfect score. About 68% pass on the first attempt, and 84% of test takers pass within two attempts. Test takers must be approved by NYS at least 45 days prior to their scheduled test date to apply to sit for the test with their online provider.
ASBOG Candidate Handbook - Includes specific detail of procedure, qualifications, and expectations for the exam.
ASBOG Fundamentals of Geology (FG) Prep Course - 8+ hour preparatory program curated and delivered by subject matter experts.
ASBOG Practice of Geology (PG) Study Guides - Additional resources.
Reg Review - Offers various study materials (consult website for pricing)
Momentrix - Offers various study materials (consult website for pricing)
We have compiled a list of Colleges and Universities in New York and adjacent states with geology and/or earth science programs for students at all levels. NYSED licensure-qualified programs are highlighted in BLUE (available for NYS colleges/universities only). For additional information, please visit NYSED's website to review its Inventory of Registered Programs. Select the option "Search for Programs Leading to a Professional License," select "Geology," and then click "Submit."
Click on a State below to expand:
| Name | Department Name | Website |
| Barnard College | Department of Environmental Science | Link |
| Binghamton University | Department of Geological Sciences and Environmental Studies | Link |
| Brooklyn College (CUNY) | Department of Earth and Environmental Sciences | Link |
| Buffalo State University | Department of Earth Sciences and Science Education | Link |
| Colgate University | Department of Geology | Link |
| Columbia University | Department of Earth and Environmental Sciences | Link |
| Cornell University | Department of Earth and Atmospheric Sciences | Link |
| CUNY Graduate Center | Department of Earth and Environmental Sciences | Link |
| Hamilton College | Department of Geology | Link |
| Hartwick College | Department of Geology and Environmental Sciences | Link |
| Hobart and Smith College | Geoscience Department | Link |
| Hofstra University | Department of Geology, Environment and Sustainability | Link |
| Hunter College (CUNY) | Department of Geography | Link |
| Kingsborough Community College (CUNY) | Department of Earth and Planetary Sciences | Link |
| Lehman College (CUNY) | Department of Earth, Environmental and Geospatial Sciences | Link |
| New York University | Department of Environmental Studies | Link |
| Queens College (CUNY) | Department of Earth and Environmental Sciences | Link |
| Rensselear Polytechnic Institute | Department of Earth and Environmental Sciences | Link |
| Saint Lawrence University | Department of Geology | Link |
| Skidmore College | Department of Geosciences | Link |
| SUNY Brockport | Department of Earth Sciences | Link |
| SUNY Buffalo | Department of Geology | Link |
| SUNY Cortland | Department of Geology | Link |
| SUNY Fredonia | Department of Geosciences | Link |
| SUNY Geneseo | Department of Geological Sciences | Link |
| SUNY New Paltz | Department of Geology | Link |
| SUNY Oneonta | Department of Earth and Atmospheric Sciences | Link |
| SUNY Oswego | Department of Geology | Link |
| SUNY Plattsburgh | Center for Earth and Environmental Science | Link |
| SUNY Potsdam | Department of Geology | Link |
| SUNY Stony Brook | Department of Geosciences | Link |
| Syracuse University | Department of Earth Sciences | Link |
| Union College | Department of Geology | Link |
| Utica College | Department of Geology | Link |
| Vassar College | Department of Earth Science and Geology | Link |
| York College (CUNY) | Department of Earth and Physical Sciences | Link |
| Name | Department Name | Website |
| Kean University | Department of Environmental & Sustainability Sciences | Link |
| Middlesex County College | Department of Earth Science | Link |
| Montclair State University | Department of Earth and Environmental Studies | Link |
| New Jersey City University | Department of Earth and Environmental Sciences | Link |
| Princeton University | Department of Geosciences | Link |
| Rider University | Department of Geological, Environmental and Marine Sciences | Link |
| Rowan University | Department of Geology | Link |
| Rutgers University - New Brunswick | Department of Earth and Planetary Sciences | Link |
| Rutgers University - Newark | Department of Earth and Planetary Sciences | Link |
| Stockton University | School of Natural Sciences and Mathematics | Link |
| William Paterson University of New Jersey | Department of Environmental Science | Link |
| Name | Department Name | Website |
|
Massachusetts Institute of Technology |
Department of Earth, Atmospheric and Planetary Science |
|
| Williams College | Department of Geosciences | Link |
| Amherst College | Department of Geology | Link |
| Boston University | Department of Earth & Environment | Link |
| University of Massachusetts Amherst | Department of Geosciences | Link |
| Harvard University | Department of Earth and Planetary Sciences | Link |
| Tufts University | Department of Earth and Ocean Sciences | Link |
| Boston College | Department of Earth and Environmental Sciences | Link |
| Northeastern University | Department of Marine and Environmental Sciences | Link |
| Smith College | Department of Geosciences | Link |
| Mount Holyoke College | Department of Geology | Link |
| Wellesley College | Department of Geosciences | Link |
| Bridgewater State University | Department of Geological Sciences | Link |
| Salem State University | Department of Geological Science | Link |
| Fitchburg State University | Department of Earth and Geographic Sciences | Link |
| Name | Department Name | Website |
| Allegheny College | Department of Geology | Link |
| Bloomsburg University of Pennsylvania | Department of Environmental, Geographical and Geological Sciences | Link |
| Bryn Mawr College | Department of Geology | Link |
| Bucknell University | Department of Geology and Environmental Geosciences | Link |
| California University of Pennsylvania | Department of Geology | Link |
| Dickinson College | Department of Earth Sciences | Link |
| East Stroudsburg University of Pennsylvania | Department of Earth and Space Science | Link |
| Edinboro University of Pennsylvania | Department of Geosciences | Link |
| Franklin and Marshall College | Department of Geosciences | Link |
| Indiana University of Pennsylvania | Department of Geoscience | Link |
| Juniata College | Department of Geology | Link |
| Keystone College | Department of Geology | Link |
| Kutztown University of Pennsylvania | Department of Geology | Link |
| La Salle University | School of Arts and Sciences | Link |
| Lafayette College | Department of Geology and Environmental Geosciences | Link |
| Lehigh University | Department of Earth and Environmental Sciences | Link |
| Lock Haven University | Department of Geology | Link |
| Mercyhurst University | Department of Geology | Link |
| Millersville University of Pennsylvania | Department of Earth Sciences | Link |
| Moravian College | Department of Geology | Link |
| Pennsylvania State University | Department of Geosciences | Link |
| Penn State - DuBois | Department of Geosciences | Link |
| Shippensburg University of Pennsylvania | Department of Geology | Link |
| Slippery Rock University of Pennsylvania | Department of Geography, Geology and the Environment | Link |
| Susquehanna University | Department of Earth and Environmental Sciences | Link |
| Temple University | Department of Earth and Environmental Sciences | Link |
| University of Pennsylvania | Department of Earth and Environmental Science | Link |
| University of Pittsburgh | Department of Geology and Environmental Science | Link |
| University of Pittsburgh - Bradford | Department of Geology | Link |
| University of Pittsburgh - Johnstown | Department of Energy and Earth Resources | Link |
| West Chester University of Pennsylvania | Department of Earth and Space Sciences | Link |
| Wilkes University | Department of Geology | Link |
| Name | Department Name | Website |
| Yale University | Department of Geology and Geophysics | Link |
| University of Connecticut | Center for Integrative Geosciences | Link |
| Wesleyan University | Department of Earth and Environmental Sciences | Link |
| Central Connecticut State University | Department of Geological Sciences | Link |
| Southern Connecticut State University | Department of Earth Science | Link |
| Western Connecticut State University | Department of Earth and Planetary Sciences | Link |
| Eastern Connecticut State University | Department of Environmental Earth Science | Link |
| Name | Department Name | Website |
| Bowdoin College | Department of Earth and Oceanographic Science | Link |
| University of Maine | School of Earth and Climate Science | Link |
| Bates College | Department of Geology | Link |
| Colby College | Department of Geology | Link |
| University of Southern Maine | Department of Geography and Anthropology | Link |
| University of Maine at Farmington | Department of Geology | Link |
To reformat the icons in Google Earth:
1. Right click on the layer and click "Properties"
2. Click the icon tab next to "Name" and select another icon